Sprinkles | |||||
---|---|---|---|---|---|
CID: | 22735 | Subscriptions: | 5 | ||
Frequency: | Inactive | ||||
Url: | http://www.jenniferdrawscomics.com/ | ||||
Genres: | Comedy | ||||
Description*: | 100% Totally True, Real Life Comics, 73% of the time. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(47%) i R: Il Persona ALV
(47%) i Space Cat
(45%) i Serpamia Flare AV
(40%) i Drag Race
(40%) i Titular Hero, The AL
(40%) i Laserwing L
(40%) i Wheel Story, a A
(40%) i Lostland, The LV
(40%) i Code LV
(40%) i Delura
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Apr 5, 2015 | ||||
Entry Modified: | Thu, Feb 8, 2018 |