Liar's Dice | |||||
---|---|---|---|---|---|
CID: | 22830 | Subscriptions: | 8 | ||
Frequency: | Lost | ||||
Url: | http://www.rolltheliarsdice.com/ | ||||
Genres: | Action-Adventure, Drama, Horror, Mystery or Noir, Science Fiction | ||||
Description*: | Mystery, Murder, and this one guys who smokes like - a buttload of cigarettes. I mean, honestly. It is NOT healthy. Check us out at rolltheliarsdice.com! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(63%) i 933 Dollars A
(47%) i In Her Majesty's Service LV
(47%) i Ruby Red
(47%) i Zombie Girl
(47%) i Hadez
(46%) i Plume AV
(45%) i Woodson AL
(45%) i Dance With Death, a
(45%) i Court of Roses
(43%) i Exotic Watermelon Exo
Higher percentages are more closely related. | |||
Entry Added: | Mon, May 11, 2015 | ||||
Entry Modified: | Mon, Oct 23, 2017 |