NDU, The | |||||
---|---|---|---|---|---|
CID: | 22953 | Subscriptions: | 30 | Readers this Week: | 1 |
Frequency: | Inactive | ||||
Url: | http://thendu.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | "06.29.2015 - Isabel Marks: Yes, party people, you read right; I have started another comic. It's over at http://thendu.com/ and I would love it if you'd check it out! So far only one page is out, but hopefully I will update it with more this week. As of right now I am not sure what "The NDU"s schedule will be. As long as Terrence keeps up his writing duties despite a busted pinkie (oh yeah, about two weeks ago Terrence broke his pinkie finger. He's healing nicely, but it has made typing difficult for him) Nicole and Derek should continue updating five days a week. Wonder Kittens seem to work rather well on a one-comic-a-week update (It's been difficult for me to write one-shot style random comics as of late; my goal is to try and get WK to 100 comics by the end of the year though, so hopefully I can). Honestly, I am just as surprised as all of you might be that we are revealing The NDU today. We only decided on a final name around...8:30 PM PST, I think? I've had some scripts and character designs done up for a... few days? now, but even I wasn't expecting this. I hope this is a pleasant surprise for all of you as well! You may notice a few familiar faces and new ones with an old feel to them... things over at The NDU are somewhat similar to what you once knew, but also very much different. I hope you all enjoy this whirlwind of three comics updating today. Ironically, that's all the news we have for tonight, hope you all have a good week!" | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(46%) i Unluckies, the
(45%) i *Sandra's Day AL
(45%) i Reynard City V
(44%) i Heart Behind Witch Eyes LV
(42%) i Peter & Company (Katbox)
(41%) i Delia LV
(41%) i Sky Terror of Weng Hu AL
(41%) i Chasing Bolide
(40%) i *Cyantian Chronicles, The
(40%) i Devil Spy AV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Jul 9, 2015 | ||||
Entry Modified: | Fri, Jul 22, 2016 |