Age of Aetherium | |||||
---|---|---|---|---|---|
CID: | 23180 | Subscriptions: | 6 | ||
Frequency: | Inactive | ||||
Url: | http://www.ageofaetherium.com/ | ||||
Genres: | Action-Adventure | ||||
Description*: | Steampunk/magic police story | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(64%) i Paradox
(55%) i Skyvein L
(55%) i Half-Man
(55%) i Laserwing L
(55%) i Storm Stained, The
(55%) i Tangled River
(54%) i Wulfgard A
(50%) i Demonarchy L
(50%) i Heroines for Hire L
(50%) i Alchemists Collective: Mirror's Omen L
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Oct 10, 2015 | ||||
Entry Modified: | Tue, Jul 19, 2016 |