Ambrosium | |||||
---|---|---|---|---|---|
CID: | 23348 | Subscriptions: | 8 | ||
Frequency: | Weekly | ||||
Url: | http://ambrosium.thecomicseries.com/ | ||||
Genres: | Action-Adventure, Comedy, Fantasy | ||||
Description*: | Ambrosium follows the lives of many people, all dealing with their demons. Some more literal demons than others. A rewrite of the Paradox comic. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity | People who read this, also tend to read these:
(72%) i Tales of the Lost Souls ALN
(63%) i Drag Race
(63%) i Eternals: the 500 Year War V
(62%) i Spera V
(58%) i Lost Guardians ALV
(56%) i Icy Copper
(56%) i Glass Wings V
(53%) i Core
(53%) i YokaiDay ANV
(53%) i Mermaid Scorned, The
Higher percentages are more closely related. | |||
Entry Added: | Tue, Jan 5, 2016 | ||||
Entry Modified: | Thu, Oct 14, 2021 |