Wargyrl | |||||
---|---|---|---|---|---|
CID: | 23392 | Subscriptions: | 14 | ||
Frequency: | Comic Book Teasers | ||||
Url: | https://www.deviantart.com/wargyrl | ||||
Genres: | Action-Adventure, Fantasy, Superheroes | ||||
Description*: | Welcome to a world like nothing you have ever seen. The time is the late nineteenth century. The United States of America have been shattered by a brutal revolution, and now the Confederate States have become a new republic, dedicated to slavery. The Kaiser Adolph the First has broken the British Empire, and now the German Empire has invaded Kongo and is taking anything it can get. German mines send tons of gold to the Kaiser while German raiders capture and sell thousands of people to be slaves in Dixee, Kyuba, and Brasill. However, the legions of the Kaiser have found deadly enemies. The daughter of British missionaries, Penelope and Gideon Darque are a study in contrasts. Penelope Darque teaches children of every race at the New Concept School, and her sister, Gideon Darque, works as a trail-guide and prostitute; but both women can call on the power of voodoo to transform themselves into human predators. Fast as panthers and strong as a dozen men, the Wargyrls have only one weakness. The Wargyrls must maintain their strength by ripping out the hearts of their enemies and eating them raw. Fortunately, the armies of the Kaiser have plenty of hearts. Welcome to the brutal world of the Wargyrl. TRIGGER WARNING: "on-screen" rape (rarely; once so far). dead-http://wargyrl.webcomic.ws/comics/ | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(48%) i Super Rivals ALNV
(43%) i Cold Sweat ALNVX
(42%) i Lynx - Head Hunter ALNVX
(40%) i Way of the Waifu ANV
(40%) i Gifts of Darkness, the ALNX
(40%) i Savage Sword of Sharona, The ANV
(38%) i Puppet Flesh ANV
(35%) i Skadi ALNV
(35%) i Vale of Demons NV
(34%) i No Heroes ALNV
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jan 22, 2016 | ||||
Entry Modified: | Mon, May 8, 2023 |