Freakshow | |||||
---|---|---|---|---|---|
CID: | 23423 | Subscriptions: | 5 | ||
Frequency: | Semi-Weekly | ||||
Url: | http://freakshow-comic.com/ | ||||
Genres: | Drama, Horror | ||||
Description*: | The audience roars, the acrobats and performers provide them with a spectacle unrivaled in all of Europe. The lights die, and the audience is now the entertainment for the apathetic circus. As blood and bone rush to the surface, one man leads the troupe downward to the darkest ring of all. Welcome to the Freakshow. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(60%) i Novae: Inhabitant of Another Planet
(60%) i Lightbound V
(55%) i Carciphona
(55%) i Divine Acid A
(54%) i Wild Hunt, the LV
(51%) i Garage Band L
(51%) i Little Light Asylum LV
(51%) i Ninja-Monkey Comics
(51%) i Jaak
(51%) i 100 AL
Higher percentages are more closely related. | |||
Entry Added: | Mon, Feb 1, 2016 | ||||
Entry Modified: | Mon, Feb 1, 2016 |