Parydissia | |||||
---|---|---|---|---|---|
CID: | 23497 | Subscriptions: | 32 | ||
Frequency: | Lost | ||||
Url: | http://parydissia.com/new | ||||
Genres: | Action-Adventure, Drama, Fantasy, Furry, Historical | ||||
Description*: | Anthropomorphic Dark Fantasy. A budding chemist's attempts to revolutionize the crude realm of mental health care results in the creation of the land's most potent drug. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(51%) i No Heroes ALNVX
(44%) i Code Name Hunter: a Year & a Day A
(44%) i *Welcome to Metapha NV
(43%) i *Stormrunners, The ALNV
(42%) i Home ALV
(41%) i *Life As Rendered ALN
(41%) i Between the Realms ALV
(41%) i Asreeth Lion Warrior AV
(39%) i *Sandra's Day AL
(39%) i *Circumambulation
Higher percentages are more closely related. | |||
Entry Added: | Sun, Mar 6, 2016 | ||||
Entry Modified: | Thu, Oct 1, 2020 |