Nastacula | |||||
---|---|---|---|---|---|
CID: | 23785 | Subscriptions: | 21 | ||
Frequency: | Lost | ||||
Url: | http://nastacula.com/ | ||||
Genres: | Action-Adventure, Fantasy, Furry, Gay-Lesbian-TG, Horror, Transformation | ||||
Description*: | A vengeful pirate sails the seas in search of immortal beasts to recruit for her army. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(48%) i Smoke, Fur, & Stone ALNVX
(46%) i City of Magic ALN
(43%) i Bad Bad Things LN
(42%) i *Disclaimer's Den ALNVX
(41%) i Snowflame ALN
(41%) i HybridZero N
(41%) i *Deathblight ALNX
(39%) i Savage Sword of Sharona, The ANV
(39%) i Teach Me to Kill ALNV
(39%) i Prince of Leaves, The ANV
Higher percentages are more closely related. | |||
Entry Added: | Tue, Jul 19, 2016 | ||||
Entry Modified: | Fri, Jun 18, 2021 |