Tails & Tactics | |||||
---|---|---|---|---|---|
CID: | 24146 | Subscriptions: | 68 | ||
Frequency: | Lost | ||||
Url: | http://tailsandtactics.com/comic/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | Tales and Tactics is the story behind the Tails and Tactics card game. The Tales of Tails and Tactics if you may, and you may indeed. This is a project we've been working on to help fund Series 2 printing while showcasing the story of the game | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(47%) i *Nine to Nine N
(46%) i *Tales of the ShadowWood
(42%) i Season of Blood: Threan - Spotlight V
(42%) i Lancer: the Knights of Fenris AV
(42%) i Desert Fox V
(41%) i Oren's Forge V
(40%) i Bethellium A
(39%) i Code Name Hunter: a Year & a Day A
(39%) i *Savestate
(39%) i Sky Terror of Weng Hu AL
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Jan 22, 2017 | ||||
Entry Modified: | Mon, Oct 3, 2022 |