Tails & Tactics | |||||
---|---|---|---|---|---|
CID: | 24146 | Subscriptions: | 75 | Readers this Week: | 32 |
Frequency: | Weekly | ||||
Url: | http://tailsandtactics.com/comic/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | Tales and Tactics is the story behind the Tails and Tactics card game. The Tales of Tails and Tactics if you may, and you may indeed. This is a project we've been working on to help fund Series 2 printing while showcasing the story of the game | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(48%) i *Erma Felna EDF ANV
(47%) i *Nine to Nine N
(47%) i *Tales of the ShadowWood
(43%) i Bethellium A
(43%) i *Suburban Jungle: Rough Housing
(43%) i Season of Blood: Threan - Spotlight V
(42%) i Peter & Whitney Mod
(41%) i *A&H Club ALN
(41%) i Glaria
(40%) i *Savestate
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Jan 22, 2017 | ||||
Entry Modified: | Sun, Jan 22, 2017 |