Customer Service Wolf | |||||
---|---|---|---|---|---|
CID: | 24179 | Subscriptions: | 28 | ||
Frequency: | Inactive | ||||
Url: | http://customerservicewolf.com/ | ||||
Genres: | Comedy, Furry, Parody or Satire | ||||
Description*: | Apex Retail Predator | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(44%) i Fighting Dreamers
(42%) i Starpup
(42%) i If I LV
(37%) i Fate
(37%) i Lume
(37%) i Beastars AV
(37%) i Draconem Nebula, the
(37%) i Difference AL
(35%) i Sins of the Fangs V
(35%) i ZomCom V
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Feb 9, 2017 | ||||
Entry Modified: | Fri, Jan 22, 2021 |