Dustin | |||||
---|---|---|---|---|---|
CID: | 24354 | Subscriptions: | 6 | Readers this Week: | 1 |
Frequency: | Daily | ||||
Url: | http://dustincomics.com/ | ||||
Genres: | Comedy | ||||
Description*: | Each day, Dustin invites readers into the lives of the Kudlick family, who have welcomed the strip’s 23-year-old namesake back into the house after college for “just a little while.” Mind you, the Kudlicks are not a dysfunctional family — rather they are highly functioning with mother (Helen), father (Ed) and daughter (Megan) suddenly living again with devoutly dysfunctional Dustin, who at 23 is unemployed, unmotivated and unable to see any of that as a problem. An inveterate dreamer, Dustin refuses the prescribed route to success — working his way up. Instead, he insists he will patent an invention…join the PGA Tour…or take his comedy act to television. Until then, he works temporary jobs for a day or two — sometimes a week — and then quits or is fired and the process begins anew. One day, he’s a meter maid, taking down soccer mom SUVs. The next day, he is a private detective investigating a cheating spouse: “I have to follow some lady around the golf course…her husband thinks she’s moving her ball.” Though Dustin is the star, the strip is what creators Steve Kelley and Jeff Parker call a “sitcomic” that often explores relationships of cast members, even in Dustin’s absence. Kelley notes, “Between Dustin’s temp jobs, Helen’s radio show and Ed’s law practice, the strip has plenty of fresh air pouring in. The only thing about Dustin that’s predictable is that it’s different every day.” | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(36%) i Agnes
(36%) i Beware of Toddler
(36%) i Tank McNamara
(36%) i Forest Folk
(34%) i Overboard
(33%) i CrabGrass
(33%) i Heart of the Hollow World, The
(33%) i Promises Promises
(33%) i Thimble Theater(Popeye)
(31%) i Buckles
Higher percentages are more closely related. | ||||
Entry Added: | Sun, May 21, 2017 | ||||
Entry Modified: | Sun, May 21, 2017 |