Iron Crown | |||||
---|---|---|---|---|---|
CID: | 24565 | Subscriptions: | 12 | ||
Frequency: | Inactive | ||||
Url: | http://ironcrown.kradeelav.com/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | "She wasn't looking for a knight, she was looking for a sword." She's a dictator's daughter on the run. He's an ancient demon of war bound and sworn to carry out her will. Can they survive enemies on all sides ... and in their shadows? Diane Wiess thought being a dictatorʼs daughter was a rather cushy position, all things considered. ...until demons threatened the southern border of Chandera, and riots began to consume the rest. Anticipating retaliation against his misdeeds, her father strikes a deal with an equally infamous mercenary company - the Iron Crown Brigade. Their mission: escort Diane out of the crumbling country into the safe haven of the powerful Imperium, and protect her at all costs. The demon of war bound by her mystical dagger - Keeper - complicates things. Iron Crown is an action-adventure story that was inspired from the question of: what would it be like for a dictatorʼs daughter to survive a coup, and what kind of life does she forge afterwards? What ensues is a high-octane story with a richly detailed world, wry humor, and a colorful cast of mercenaries that happily embrace Diane as family as she hunts for ex-Judge Abraxas - the one who started it all. Along the way, as Diane reluctantly confronts the shadows of her fatherʼs dark legacy, and begins to piece together the enigma of Shard - the arch-demon and her shadow in the journey - as he faces his own bloodstained past. This comic updates every Monday and is recommended for readers aged 15+ due to (gun-) violence, language, and war themes | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence | People who read this, also tend to read these:
(52%) i Tangled River
(43%) i Thunderstryke ALV
(43%) i Wild Hunt, the LV
(42%) i *Interstellar Dust ANV
(41%) i Samurai's Blood ALV
(41%) i Daniel ALV
(41%) i R: Il Persona ALV
(41%) i Lost Oracle, the A
(41%) i Brain in a Jar Mod
(40%) i Tales of Midgard L
Higher percentages are more closely related. | |||
Entry Added: | Fri, Sep 15, 2017 | ||||
Entry Modified: | Mon, Apr 25, 2022 |