ZomCom | |||||
---|---|---|---|---|---|
CID: | 24778 | Subscriptions: | 7 | Readers this Week: | 1 |
Frequency: | Semi-Weekly | ||||
Url: | http://www.webtoons.com/en/challenge/zomcom/list?title_no=70195 | ||||
Genres: | Comedy, Fantasy, Parody or Satire | ||||
Description*: | Your average everyday life of a zombie girl and her spooky friends | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(45%) i Edd Lai's Stories V
(43%) i Typhon & Echidna AN
(42%) i Umbral Idol LV
(40%) i Ogre Cook, the V
(40%) i Tree of Life V
(40%) i Pinch Point Reborn ALV
(39%) i Cometfell - A Kobolds Tale
(38%) i Emmy the Robot
(38%) i Haunted, The AL
(38%) i Monsters & Girls A
Higher percentages are more closely related. | |||
Entry Added: | Thu, Feb 8, 2018 | ||||
Entry Modified: | Thu, Feb 8, 2018 |