Nightshade | |||||
---|---|---|---|---|---|
CID: | 24901 | Subscriptions: | 6 | ||
Frequency: | Completed | ||||
Url: | http://nightshade.thecomicseries.com/comics/ | ||||
Genres: | Action-Adventure, Drama, Gay-Lesbian-TG, Science Fiction | ||||
Description*: | Post apocalypse Sci-Fi | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations N Nudity | People who read this, also tend to read these:
(50%) i in Security
(46%) i Maddie in America ALN
(41%) i RPG World: Fan Revival
(36%) i Beholder, The ALN
(36%) i Carciphona
(36%) i Going to Weather LN
(36%) i Lightbound V
(36%) i Labyrinth of Saint Thomas ALNVX
(35%) i Loose Cannons LV
(33%) i Mongrel
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jun 1, 2018 | ||||
Entry Modified: | Mon, Jun 26, 2023 |