Birth of Equestria | |||||
---|---|---|---|---|---|
CID: | 24960 | Subscriptions: | 14 | ||
Frequency: | Inactive | ||||
Url: | http://boe.boequestria.co.uk/ | ||||
Genres: | Fantasy | ||||
Description*: | How can you explain the human-culture references in MLP:FiM? Here's one story. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(44%) i Chasing Bolide AL
(42%) i How to Become a Dragon
(42%) i PMD: the Rogue Team LV
(40%) i Scav's Glory
(40%) i Learn to Live
(37%) i *Off Centaured
(36%) i Coyote's Fireside V
(35%) i Water Demons A
(34%) i Desdemona Chronicles: Ripmoor ALV
(34%) i How I Met My Dinosaur Boyfriend V
Higher percentages are more closely related. | |||
Entry Added: | Thu, Jul 19, 2018 | ||||
Entry Modified: | Tue, May 16, 2023 |