Pathways | |||||
---|---|---|---|---|---|
CID: | 24981 | Subscriptions: | 6 | Readers this Week: | 1 |
Frequency: | Semi-Weekly | ||||
Url: | https://pathways.kitsunekao.net/comic/ | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | Fantasy webcomic | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(58%) i Story With a Known End, A AV
(52%) i Witch & the Bull, the L
(50%) i Wheel Story, A A
(50%) i Mara New! V
(46%) i Middle Age, the
(46%) i Asteroid 8082
(45%) i Skye
(43%) i Heartwired
(41%) i Flying Ship, The ALNV
(41%) i Blood Stain A
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Aug 2, 2018 | ||||
Entry Modified: | Thu, Jan 2, 2020 |