Junior Scientist Power Hour | |||||
---|---|---|---|---|---|
CID: | 25040 | Subscriptions: | 5 | Readers this Week: | 1 |
Frequency: | Sporadic | ||||
Url: | https://www.jspowerhour.com/ | ||||
Genres: | Comedy, Science Fiction | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(40%) i Heaven Hunters LV
(38%) i Johnny Wander AL
(34%) i Devil's Candy
(34%) i *Hark, a Vagrant! AL
(34%) i Captains & Kings
(33%) i Never Satisfied AL
(32%) i *Wasted Talent
(32%) i [un]Divine V
(31%) i Cursed Princess Club
(31%) i Rob & Elliot V
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Sep 27, 2018 | ||||
Entry Modified: | Fri, Sep 28, 2018 |