Srriz | |||||
---|---|---|---|---|---|
CID: | 25191 | Subscriptions: | 41 | Readers this Week: | 40 |
Frequency: | Semi-Weekly | ||||
Url: | http://srriz.com/ | ||||
Genres: | Action-Adventure, Comedy, Fantasy, Furry, Gaming, Mystery or Noir | ||||
Description*: | Animated web comic. Driven by user submissions via Twitter. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity X Explicit (NC-17) | People who read this, also tend to read these:
(44%) i Ordeal!
(42%) i *World of Ruan
(42%) i Beast & His Pet High School Girl, the N
(40%) i Pleasurebonbon ALNX
(40%) i *Wallachian Library, the ALNVX
(40%) i Tyravarr Descent AV
(39%) i Norembridge ALV
(39%) i Windborn NV
(39%) i Fate!, The AX
(38%) i *Welcome to Metapha NV
Higher percentages are more closely related. | |||
Entry Added: | Fri, Feb 8, 2019 | ||||
Entry Modified: | Wed, Feb 12, 2020 |