Footrot Flats | |||||
---|---|---|---|---|---|
CID: | 25351 | Subscriptions: | 18 | Readers this Week: | 18 |
Frequency: | Weekly | ||||
Url: | https://www.footrotflats.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | A newspaper comic from 1976 to 1995. The strips are presented in order. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(34%) i Dogs of C Kennel
(33%) i *Far Side, The
(33%) i Yonder L
(32%) i What the Fott? ALV
(32%) i Life Besides the Tracks
(32%) i Pixie & Brutus
(29%) i Afraid of Monsters
(29%) i Day of the Oppossums V
(29%) i Nancy
(28%) i Mullein Fields
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Jun 20, 2019 | ||||
Entry Modified: | Sat, Apr 18, 2020 |