Footrot Flats | |||||
---|---|---|---|---|---|
CID: | 25351 | Subscriptions: | 18 | Readers this Week: | 16 |
Frequency: | Daily | ||||
Url: | https://www.footrotflats.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | A newspaper comic from 1976 to 1995. The strips are presented in order. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(38%) i Vettirfolk A
(36%) i Doctor for Monsters, the L
(35%) i Dog Haus AL
(35%) i Bedeviled Dotty A
(35%) i Dogs of C Kennel
(33%) i Hoppscotch
(32%) i Pixie & Brutus
(30%) i Adventurous Scarlet Carolus & the Machin... V
(30%) i BaDoom
(30%) i Founding Flame
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Jun 20, 2019 | ||||
Entry Modified: | Sat, Oct 14, 2023 |