Footrot Flats | |||||
---|---|---|---|---|---|
CID: | 25351 | Subscriptions: | 17 | Readers this Week: | 20 |
Frequency: | Daily | ||||
Url: | https://www.footrotflats.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | A newspaper comic from 1976 to 1995. The strips are presented in order. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(35%) i Dogs of C Kennel
(34%) i Bedeviled Dotty A
(34%) i Yonder L
(34%) i Vettirfolk A
(33%) i What the Fott? ALV
(33%) i Pixie & Brutus
(31%) i *Far Side, The
(30%) i Afraid of Monsters
(29%) i Day of the Oppossums V
(29%) i Spicymancer AN
Higher percentages are more closely related. | ||||
Entry Added: | Thu, Jun 20, 2019 | ||||
Entry Modified: | Sat, Oct 14, 2023 |