YokaiDay | |||||
---|---|---|---|---|---|
CID: | 25356 | Subscriptions: | 7 | ||
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/yokaiday/list?title_no=246025 | ||||
Genres: | Anime, Comedy, Drama, Fantasy, Gay-Lesbian-TG, Romance, Transformation | ||||
Description*: | A collection of comedy strips about the life and romance of yokais. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations N Nudity V Graphic Violence | People who read this, also tend to read these:
(67%) i HybridZero N
(62%) i Tales of the Lost Souls ALN
(60%) i Justice Guardians, the
(57%) i Jewel of the Sea NV
(57%) i Sorcery Shenanigans
(57%) i Cold Sweat ALNVX
(57%) i Tales from the Interface ANV
(57%) i NOMIE V
(53%) i Puppet Flesh ANV
(53%) i Runaway Drakaina
Higher percentages are more closely related. | |||
Entry Added: | Mon, Jun 24, 2019 | ||||
Entry Modified: | Tue, Jun 25, 2019 |