Ingrid the Plague Doctor | |||||
---|---|---|---|---|---|
CID: | 25569 | Subscriptions: | 5 | ||
Frequency: | Completed | ||||
Url: | https://www.webtoons.com/en/challenge/ingrid-the-plague-doctor/list?title_no=329453 | ||||
Genres: | Comedy | ||||
Description*: | Follow Ingrid on her everyday life as being the village's only doctor, but she doesn't even have a license! And she may be worst doctor in the region! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(63%) i Ogre Cook, The V
(63%) i Pinch Point Reborn ALV
(60%) i Masked Henchman, the
(55%) i Tragedy Series AL
(54%) i Lil' Char & the Gang
(51%) i Garage Band L
(49%) i Back ALV
(47%) i Love Between Galaxies AN
(47%) i League of Horrors & Ben, the
(47%) i Postapocalyptic Adventures of Teddy & Oliv...
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Nov 15, 2019 | ||||
Entry Modified: | Fri, Dec 3, 2021 |