Short Changed | |||||
---|---|---|---|---|---|
CID: | 25595 | Subscriptions: | 6 | ||
Frequency: | Weekly | ||||
Url: | http://shortchangedcomic.thecomicseries.com/ | ||||
Genres: | Comedy, Furry | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(72%) i War
(67%) i Weaker Sides LNV
(67%) i XII: of Magic & Muses
(62%) i Mothorial
(62%) i Parallel Rift A
(62%) i Flying Ship, The ALNV
(62%) i CopyCat A
(58%) i Devil Waltz LV
(58%) i Love Between Galaxies AN
(55%) i Golden Shrike ALV
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Dec 1, 2019 | ||||
Entry Modified: | Mon, Dec 2, 2019 |