Merchant Band | |||||
---|---|---|---|---|---|
CID: | 25635 | Subscriptions: | 7 | Readers this Week: | 1 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/merchant-band/list?title_no=295300 | ||||
Genres: | Action-Adventure, Fantasy | ||||
Description*: | Join Boss the magical artifacts merchant as he travels a strange fantasy world with his friends! A story of power struggles, relationships and discovery | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(62%) i Stroper LV
(60%) i Glass Wings V
(55%) i AstralSounds
(51%) i Station RIOT
(51%) i Wrong Quest A
(50%) i Caught in Orbit
(48%) i Dragon(born) AL
(48%) i Hench
(46%) i Peritale
(46%) i Splitting Image L
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Dec 20, 2019 | ||||
Entry Modified: | Fri, Dec 20, 2019 |