Weekly Roll, the | |||||
---|---|---|---|---|---|
CID: | 25666 | Subscriptions: | 11 | Readers this Week: | 5 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/the-weekly-roll/list?title_no=358889 | ||||
Genres: | Action-Adventure, Comedy, Fantasy, Gaming, Horror | ||||
Description*: | A weekly Dungeons & Dragons inspired four-panel comic strip that follows the various exploits of a party of adventurers as they walk the fine line between good and just straight up evil. Updates every Weekend. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language V Graphic Violence | People who read this, also tend to read these:
(45%) i Merchant Band
(42%) i Ogre Cook, the V
(40%) i Wrong Quest A
(40%) i Station RIOT
(40%) i Ingrid the Plague Doctor
(38%) i Glass Wings V
(38%) i Court of Roses
(37%) i Stroper LV
(37%) i Strange Planet L
(36%) i Dollar & Wolfe Trading Co. Mod ALNV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Jan 9, 2020 | ||||
Entry Modified: | Mon, May 27, 2024 |