Death's Metal | |||||
---|---|---|---|---|---|
CID: | 25694 | Subscriptions: | 6 | ||
Frequency: | Lost | ||||
Url: | https://www.webtoons.com/en/challenge/deaths-metal/list?title_no=382302 | ||||
Genres: | Anime, Fantasy, Furry | ||||
Description*: | The story of a violent theocracy, the world they seek to consume, and the lone wolf who can change things for the better. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language V Graphic Violence | People who read this, also tend to read these:
(62%) i Hachimitsu: Blade for Hire AV
(54%) i Adventures of Phox the Spy V
(54%) i Psychopomp A
(52%) i Desdemona Chronicles: Ripmoor ALV
(50%) i Walk With Me L
(50%) i Sanity Within Dystopia A
(50%) i Strange Planet L
(50%) i Exotic Watermelon Exo
(50%) i Chronicles of Adala AV
(50%) i Exiled, the
Higher percentages are more closely related. | |||
Entry Added: | Wed, Jan 29, 2020 | ||||
Entry Modified: | Thu, Mar 24, 2022 |