Death's Metal | |||||
---|---|---|---|---|---|
CID: | 25694 | Subscriptions: | 6 | Readers this Week: | 1 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/deaths-metal/list?title_no=382302 | ||||
Genres: | Anime, Fantasy, Furry | ||||
Description*: | The story of a violent theocracy, the world they seek to consume, and the lone wolf who can change things for the better. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language V Graphic Violence | People who read this, also tend to read these:
(67%) i Chakra - Battle of the Titans
(58%) i Author Society, The V
(58%) i Hachimitsu: Blade for Hire AV
(55%) i Exotic Watermelon Exo
(52%) i Desdemona Chronicles: Ripmoor
(50%) i Logan's Untitled Adventures
(50%) i Outcast
(50%) i Sanity Within Dystopia A
(49%) i Trip Across the Multiverse L
(46%) i Trick of the Night V
Higher percentages are more closely related. | |||
Entry Added: | Wed, Jan 29, 2020 | ||||
Entry Modified: | Wed, Jan 29, 2020 |