Bastion of Fire | |||||
---|---|---|---|---|---|
CID: | 25894 | Subscriptions: | 48 | Readers this Week: | 3 |
Frequency: | Inactive | ||||
Url: | https://www.gazingrhino.com/ | ||||
Genres: | Action-Adventure, Comedy, Drama, Fantasy, Furry, Gay-Lesbian-TG, Romance, Transformation | ||||
Description*: | You want a Story! A fantastic adventure?? A romance??? Come closer. I like to Play with Firelight and Shadow. I’ll Give You a Story. MY Story! It’s one of Fire and Shadow, Blood and Ichor, Pain Rage, and Perseverance. Actual WAR against Ravening Horrors and Impossible odds! You win because no one expects you to survive. “Happily, Ever After“is a Daily Work in Progress. I'm Catriona Ceara. My friends call me Cat. My Enemies … Don’t Know What to Call Me, yet. Was Lust & Ire. Comic rebooted/restarted | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(47%) i *Interstellar Dust ANV
(45%) i Place Called Hope, a ANX
(43%) i Tusk
(42%) i *Monstroniverse Adventures ANVX
(42%) i Mindfold ANVX
(41%) i Fairies Vs Tentacles ALNVX
(41%) i Cohors Venatorum, The ANVX
(41%) i *Hell High ALN
(41%) i Just a Goblin V
(40%) i *Deviants ALNX
Higher percentages are more closely related. | |||
Entry Added: | Sat, May 23, 2020 | ||||
Entry Modified: | Sun, Sep 15, 2024 |