Furantics | |||||
---|---|---|---|---|---|
CID: | 26 | Subscriptions: | 9 | ||
Frequency: | Inactive | ||||
Url: | http://www.visionmeld.com/furstrips/ | ||||
Genres: | Comedy, Drama, Furry | ||||
Description*: | The author's life, as seen through a slightly distorted lens... | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence | People who read this, also tend to read these:
(44%) i Spirit-1
(42%) i Sylvanna
(33%) i Kiddie Pool
(33%) i Tales of Kenah
(32%) i Sense Of Dormalcy, A
(31%) i Mullein Fields
(31%) i Zeera the Space Pirate AV
(30%) i Jack: Adventures in Texas's Big Bend
(30%) i Knight Shift
(30%) i Ape, Not Monkey
Higher percentages are more closely related. | |||
Entry Added: | Mon, Feb 19, 2001 | ||||
Entry Modified: | Tue, Nov 6, 2012 |