Demonology | |||||
---|---|---|---|---|---|
CID: | 26011 | Subscriptions: | 18 | Readers this Week: | 9 |
Frequency: | Semi-Weekly | ||||
Url: | https://tapas.io/series/Demonology | ||||
Genres: | Action-Adventure, Comedy, Drama, Fantasy, Gay-Lesbian-TG, Horror, Romance, Science Fiction, Superheroes, Transformation | ||||
Description*: | Follow the steps of 7 teens as they are thrown into the chaos of romance, friendship, hardship and of course- fighting Demons, Angels, uprising societies, evil corporations and anything else that tries to interfere with their "normal" lives. .:Adventure | Comedy | Drama | Fantasy:. |Updates every Monday and Thursday| | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language V Graphic Violence | People who read this, also tend to read these:
(52%) i Detox Camp
(48%) i Avibus
(44%) i Tales from Alderwood
(44%) i Millennium
(42%) i Space Barista
(42%) i Claret Age, The LV
(42%) i *Marblegate ALV
(40%) i Leaving the Cradle
(40%) i *Castoff
(39%) i Cursed Princess Club
Higher percentages are more closely related. | |||
Entry Added: | Wed, Aug 12, 2020 | ||||
Entry Modified: | Thu, Aug 13, 2020 |