Just R.a.M.M. | |||||
---|---|---|---|---|---|
CID: | 26097 | Subscriptions: | 6 | ||
Frequency: | Inactive | ||||
Url: | https://www.webtoons.com/en/challenge/just-ramm/list?title_no=535438 | ||||
Genres: | Action-Adventure, Comedy, Fantasy, Furry, Gaming, Parody or Satire, Romance | ||||
Description*: | Random things to random beings. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(49%) i R.A.M. the Robot
(46%) i Bedeviled Dotty A
(43%) i Beast of Heimin Sanctum, The
(42%) i ROAR AL
(39%) i Scale & Tale
(37%) i Milos from Home
(37%) i Sunder Hunt - Skyrim, the V
(36%) i Demon House ALV
(36%) i Salamander V
(35%) i Simple Values ALN
Higher percentages are more closely related. | ||||
Entry Added: | Mon, Nov 2, 2020 | ||||
Entry Modified: | Tue, Jun 13, 2023 |