Lena | |||||
---|---|---|---|---|---|
CID: | 26324 | Subscriptions: | 8 | Readers this Week: | 21 |
Frequency: | Semi-Weekly | ||||
Url: | https://lenacomic.com/ | ||||
Genres: | Comedy, Drama, Parody or Satire | ||||
Description*: | Hi, all. This is Lena. Please take good care of her. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity | People who read this, also tend to read these:
(58%) i Greyfriar's Isle ALN
(37%) i Sixth Floor, The ALX
(36%) i SUCCUBUS ALNV
(35%) i Zelfia
(32%) i *Data Chasers ALNV
(31%) i Unlikely Heroes ALV
(31%) i Dark Side of a Robotic Moon
(31%) i Labyrinth of Saint Thomas ALNVX
(31%) i Black Wings ALN
(31%) i Ocean Soul, The AN
Higher percentages are more closely related. | |||
Entry Added: | Mon, May 31, 2021 | ||||
Entry Modified: | Mon, Jul 26, 2021 |