Cat Girl | |||||
---|---|---|---|---|---|
CID: | 26385 | Subscriptions: | 5 | Readers this Week: | 2 |
Frequency: | Sporadic | ||||
Url: | https://webtoons.com/en/challenge/cat-girl/list?title_no=666229 | ||||
Genres: | Comedy, Furry, Science Fiction | ||||
Description*: | An epidemic of loneliness, shut-ins and social isolation has swept the entire world but affecting primarily young men ages 18-30. With internet addiction, social rejection, romantic rejection and other forms of social isolation self-imposed for other reasons, corporations eventually sought out a solution inspired by online forums of the afflicted. The genetically engineered super companions. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(60%) i Emergency Coven, the ALNV
(60%) i School Bus Graveyard V
(60%) i Alkaline Earth
(60%) i Black Wings ALN
(60%) i Wolfman of Wulvershire, the AV
(60%) i Knights of the Wandering Castle
(55%) i Mash, The V
(54%) i Spicymancer AN
(51%) i Splatterbrain AVX
(51%) i Lone Necromancer, The LV
Higher percentages are more closely related. | |||
Entry Added: | Tue, Jul 20, 2021 | ||||
Entry Modified: | Wed, Nov 16, 2022 |