Knights of the Wandering Castle | |||||
---|---|---|---|---|---|
CID: | 26571 | Subscriptions: | 5 | Readers this Week: | 2 |
Frequency: | Semi-Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/knights-of-the-wandering-castle/list?title_no=522532 | ||||
Genres: | Action-Adventure, Anime, Comedy, Drama, Fantasy, Historical, Science Fiction, Spiritual | ||||
Description*: | Follow the story of two fledgling knights on their moving fortress! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(79%) i Spacegirl 8 NV
(68%) i Lone Necromancer, The LV
(60%) i Emergency Coven, the ALNV
(60%) i S.I.N AV
(60%) i Labyrinth of Saint Thomas ALNVX
(60%) i Black Wings ALN
(60%) i Alkaline Earth
(60%) i Lynn's Story ALNV
(60%) i Cat Girl A
(56%) i Last of the Irin ALNVX
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Nov 6, 2021 | ||||
Entry Modified: | Sat, Nov 6, 2021 |