Splatterbrain | |||||
---|---|---|---|---|---|
CID: | 26584 | Subscriptions: | 6 | Readers this Week: | 1 |
Frequency: | Sporadic | ||||
Url: | https://tapas.io/series/Splatterbrain | ||||
Genres: | Action-Adventure, Comedy, Horror, Science Fiction | ||||
Description*: | A ditzy lifeguard and an armored killing machine take on swarms of undead in this colorful twist on a zombie beachpocalypse. Can Bone the super soldier escort his doe-eyed, haphazard partner to safety in one piece, or will opposing forces, both living and dead, try to take everything from them? | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations V Graphic Violence X Explicit (NC-17) | People who read this, also tend to read these:
(67%) i WaterFront NV
(58%) i Life of Sharks!, The
(58%) i Beloved Chains AN
(58%) i Lovelyss ALNV
(55%) i Birdlets
(55%) i Wolfman of Wulvershire, the AV
(55%) i Frozen Player Returns, The LV
(54%) i Hentai Poster Company, The ALNX
(53%) i Fairies Vs Tentacles ALNVX
(52%) i Bad Bad Things LN
Higher percentages are more closely related. | |||
Entry Added: | Mon, Nov 15, 2021 | ||||
Entry Modified: | Tue, Nov 16, 2021 |