Words & Creatures | |||||
---|---|---|---|---|---|
CID: | 26699 | Subscriptions: | 6 | ||
Frequency: | Inactive | ||||
Url: | https://tapas.io/series/Words-and-Creatures/ | ||||
Genres: | Furry, Syndicated | ||||
Description*: | Short comics about animals with feelings | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(83%) i XII: of Magic & Muses
(67%) i Mash, The V
(67%) i Short Changed
(67%) i Weaker Sides LNV
(67%) i Eternals: the 500 Year War V
(67%) i Exotic Watermelon Exo
(67%) i Ocean Soul, The AN
(67%) i Double XP AL
(67%) i WaterFront NV
(62%) i Raccoon Girl
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Jan 28, 2022 | ||||
Entry Modified: | Tue, Sep 5, 2023 |