Words & Creatures | |||||
---|---|---|---|---|---|
CID: | 26699 | Subscriptions: | 5 | Readers this Week: | 2 |
Frequency: | Weekly | ||||
Url: | https://tapas.io/series/Words-and-Creatures/ | ||||
Genres: | Furry, Syndicated | ||||
Description*: | Short comics about animals with feelings | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(80%) i Frozen Player Returns, The LV
(80%) i Mash, The V
(73%) i XII: of Magic & Muses
(73%) i Short Changed
(73%) i Mothorial
(73%) i Weaker Sides LNV
(73%) i Sorcery Shenanigans
(68%) i Stardust AV
(68%) i Core
(68%) i TENACITY L
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Jan 28, 2022 | ||||
Entry Modified: | Fri, Jan 28, 2022 |