Bionic Age | |||||
---|---|---|---|---|---|
CID: | 26704 | Subscriptions: | 20 | Readers this Week: | 12 |
Frequency: | Weekly | ||||
Url: | http://bionicage.thecomicseries.com/comics/ | ||||
Genres: | Action-Adventure, Drama, Furry, Science Fiction | ||||
Description*: | Three heroes fight for their place in a wartorn industrial cyberpunk world ruled by colossal mega-corporations and their deadly transhuman enforcers. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(52%) i SUCCUBUS ALNV
(52%) i Warcraft: the Lightreaver LNV
(50%) i Mash, The V
(50%) i Broken Winter, A ALNVX
(50%) i Knights of the Wandering Castle
(49%) i Cock & Dagger ALNVX
(49%) i Here There Be Dragons V
(49%) i Party, The ALNX
(48%) i Fairies Vs Tentacles ALNVX
(47%) i Friends With Benefits ALNX
Higher percentages are more closely related. | |||
Entry Added: | Tue, Feb 1, 2022 | ||||
Entry Modified: | Wed, Feb 2, 2022 |