Bionic Age | |||||
---|---|---|---|---|---|
CID: | 26704 | Subscriptions: | 19 | Readers this Week: | 19 |
Frequency: | Weekly | ||||
Url: | http://bionicage.thecomicseries.com/comics/ | ||||
Genres: | Action-Adventure, Drama, Furry, Science Fiction | ||||
Description*: | Three heroes fight for their place in a wartorn industrial cyberpunk world ruled by colossal mega-corporations and their deadly transhuman enforcers. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(51%) i Knights of the Wandering Castle
(51%) i Fairies Vs Tentacles ALNVX
(48%) i Spacegirl 8 NV
(48%) i Ignition ALNV
(47%) i SUCCUBUS ALNV
(47%) i Warcraft: the Lightreaver LNV
(47%) i Oni Girl Bear! AN
(47%) i Mash, The V
(43%) i Last of the Irin ALNVX
(43%) i NOMIE V
Higher percentages are more closely related. | |||
Entry Added: | Tue, Feb 1, 2022 | ||||
Entry Modified: | Thu, Jun 27, 2024 |