Friends With Benefits | |||||
---|---|---|---|---|---|
CID: | 26742 | Subscriptions: | 18 | Readers this Week: | 29 |
Frequency: | Weekly | ||||
Url: | https://friendswithbenefits.the-comic.org/ | ||||
Genres: | Gay-Lesbian-TG, Romance | ||||
Description*: | Friends With Benefits | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity X Explicit (NC-17) | People who read this, also tend to read these:
(48%) i GLOAMING, the ALNVX
(47%) i Bionic Age ALNV
(46%) i Sweet Hex ALNX
(45%) i Therion Inside of Me ALNVX
(44%) i Parahuman
(44%) i Lone Necromancer, The LV
(44%) i Serpent, the Sinner & the Saint, The ALN
(42%) i Knights of the Wandering Castle
(42%) i Fairies Vs Tentacles ALNVX
(41%) i Nerds Unzipped! ALNX
Higher percentages are more closely related. | |||
Entry Added: | Wed, Mar 2, 2022 | ||||
Entry Modified: | Wed, Mar 2, 2022 |