Work Chronicles | |||||
|---|---|---|---|---|---|
| CID: | 26748 | Subscriptions: | 5 | ||
| Frequency: | Monthly | ||||
| Url: | https://workchronicles.com/ | ||||
| Genres: | Comedy, Romance, Syndicated | ||||
| Description*: | Sort of Dibert meets r/antiwork with a crappy attitude added. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | People who read this, also tend to read these:
(60%) i Clownfish Twister ALN
(60%) i Royal for Ransom
(60%) i Nevermore
(60%) i Shot & Chaser AL
(55%) i Necroblivion ALNV
(51%) i Splatterbrain AVX
(51%) i Gabital
(51%) i Typhon & Echidna AN
(51%) i Sidekick Chronicles, The L
(47%) i Devil Waltz LV
Higher percentages are more closely related. | ||||
| Entry Added: | Wed, Mar 9, 2022 | ||||
| Entry Modified: | Wed, Aug 31, 2022 | ||||

