Bad Space | |||||
---|---|---|---|---|---|
CID: | 26852 | Subscriptions: | 7 | Readers this Week: | 2 |
Frequency: | Sporadic | ||||
Url: | https://www.badspacecomics.com/ | ||||
Genres: | Drama, Horror, Mystery or Noir, Science Fiction, Spiritual | ||||
Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language | People who read this, also tend to read these:
(71%) i Dog Haus AL
(57%) i My Bigger Boyfriend ALN
(51%) i Principles of Magic
(51%) i Birdlets
(51%) i Kaylee Has a Slasher Boyfriend
(50%) i Kaduplis
(48%) i Lost Scent L
(46%) i Book Written by Tiny Paws, The New!
(46%) i Scourge of Ninepoint, the
(46%) i Lovely People
Higher percentages are more closely related. | |||
Entry Added: | Sat, Apr 16, 2022 | ||||
Entry Modified: | Sat, Apr 16, 2022 |