Norm & Sparklina | |||||
---|---|---|---|---|---|
CID: | 26862 | Subscriptions: | 5 | Readers this Week: | 14 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/norm-and-sparklina/list?title_no=760151 | ||||
Genres: | Comedy | ||||
Description*: | Short comics and misadventures about a totally normal man who adopts a not-so-normal sparkledog. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(60%) i Arcane Frontier LV
(60%) i Alkaline Earth
(47%) i Lone Necromancer, The LV
(45%) i Heroic Agency of Lesser Operatives
(45%) i Bitch Fit ALV
(45%) i Bunny Kick V
(45%) i Runa
(43%) i Coyotegirl
(42%) i Advanced Player of the Tutorial Tower, T... V
(41%) i Red Infinity, The N
Higher percentages are more closely related. | ||||
Entry Added: | Sat, Apr 30, 2022 | ||||
Entry Modified: | Sat, Apr 30, 2022 |