Dark Carnival | |||||
---|---|---|---|---|---|
CID: | 27050 | Subscriptions: | 14 | Readers this Week: | 9 |
Frequency: | Weekly | ||||
Url: | http://darkcarnival.cfw.me | ||||
Genres: | Action-Adventure, Furry, Horror | ||||
Description*: | A horror anthro animal comic about six high school kids who visit a traveling circus with a haunting local legend behind it, but by the time they realize that the rumor might be more truth than tall tale, they’ve sunk in too deep to get out in one piece. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | L Adult Language V Graphic Violence | People who read this, also tend to read these:
(60%) i Division of Animals AV
(52%) i Losers! ALV
(50%) i Water's NOT Fine ALN
(48%) i Summer Vacation ALV
(48%) i Lost Marble Blue ALNV
(47%) i Trial & Error
(44%) i Adventures of Phox the Spy V
(44%) i Walk in Madness, a A
(44%) i Psychopomp A
(44%) i Revenants ALV
Higher percentages are more closely related. | |||
Entry Added: | Sun, Oct 9, 2022 | ||||
Entry Modified: | Wed, Apr 26, 2023 |