Monsters & Girls | |||||
---|---|---|---|---|---|
CID: | 27199 | Subscriptions: | 7 | Readers this Week: | 1 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/monsters-and-girls/list?title_no=773948 | ||||
Genres: | Comedy, Fantasy, Gay-Lesbian-TG, Horror, Romance, Spiritual | ||||
Description*: | Various stories and short comics about monsters, angels, plague doctors, etc. Treat this as a side hobby, updates infrequently. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(71%) i Emmy the Robot
(62%) i Isekai in-Laws
(57%) i Clown Corps
(57%) i Dolmistaska
(57%) i Hench
(51%) i Witchling
(51%) i DUMBQUEST V
(51%) i Pupu: Wake of the Bubble Witch
(50%) i EHS ANX
(46%) i Tales from the Interface ANV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Apr 13, 2023 | ||||
Entry Modified: | Thu, Apr 13, 2023 |