Monsters & Girls | |||||
---|---|---|---|---|---|
CID: | 27199 | Subscriptions: | 8 | Readers this Week: | 5 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/monsters-and-girls/list?title_no=773948 | ||||
Genres: | Comedy, Fantasy, Gay-Lesbian-TG, Horror, Romance, Spiritual | ||||
Description*: | Various stories and short comics about monsters, angels, plague doctors, etc. Treat this as a side hobby, updates infrequently. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(63%) i Chivalry Starved
(62%) i Emmy the Robot
(56%) i Fur Just Want to Be Friend
(47%) i DUMBQUEST V
(47%) i Paper & Plastic L
(47%) i Birdlets
(47%) i Witchling
(45%) i Dolmistaska
(45%) i Adventures of Goobie, The ALV
(43%) i Tales from the Interface ANV
Higher percentages are more closely related. | |||
Entry Added: | Thu, Apr 13, 2023 | ||||
Entry Modified: | Thu, Apr 13, 2023 |