Scale & Tale | |||||
---|---|---|---|---|---|
CID: | 27213 | Subscriptions: | 17 | Readers this Week: | 12 |
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/scale-tale/list?title_no=865671 | ||||
Genres: | Comedy, Fantasy, Furry, Gaming, Gay-Lesbian-TG, Transformation | ||||
Description*: | Scale & Tale is a D&D inspired slice of life webcomic made by TieflingMelissa, LluisAbadias and Scissorsrunner! Follow the day-to-day adventures of Melissa, Brimelle and their twin Half-Dragon daughters Violet and Lily as they get into shenanigans of all sorts! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(63%) i Hooves of Death V
(56%) i Cometfell - A Kobolds Tale
(53%) i Minotaurs Can’t Be Witches
(51%) i Hoppscotch
(51%) i R.A.M. the Robot
(49%) i Gone Feral ALV
(48%) i TOM N ARTIE V
(48%) i Caught in Orbit
(48%) i Cowboys & Dragons: a Fantasy Western
(47%) i Wheel Story, a LNV
Higher percentages are more closely related. | ||||
Entry Added: | Fri, Apr 28, 2023 | ||||
Entry Modified: | Mon, Jul 10, 2023 |