Prep & the Goth, the | |||||
---|---|---|---|---|---|
CID: | 27227 | Subscriptions: | 6 | ||
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/the-prep-and-the-goth/list?title_no=867992 | ||||
Genres: | Comedy | ||||
Description*: | About a prep named Cassidy and a goth named Valerie. Watch as they find common ground in their shared interests and personalities as they go beyond surface-level differences! | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(55%) i Birdlets
(55%) i Changelings Sister, The
(55%) i DUMBQUEST V
(50%) i Kraken Watch
(50%) i Magiform
(46%) i Crown & Anchor LV
(45%) i Creatures of Gothenburg
(41%) i Water Demons A
(37%) i R.A.M. the Robot
(36%) i Preeny Has to Repeat 6th Grade
Higher percentages are more closely related. | ||||
Entry Added: | Fri, May 12, 2023 | ||||
Entry Modified: | Thu, Oct 10, 2024 |