Birdlets | |||||
---|---|---|---|---|---|
CID: | 27253 | Subscriptions: | 5 | ||
Frequency: | Weekly | ||||
Url: | https://www.webtoons.com/en/challenge/birdlets/list?title_no=864993 | ||||
Genres: | Comedy, Fantasy | ||||
Description*: | A spinoff series featuring a small plague doctor on their day-to-day life in a fantasy world. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | People who read this, also tend to read these:
(80%) i DUMBQUEST V
(68%) i Crown & Anchor LV
(63%) i Journey Upstream V
(60%) i Ingrid the Plague Doctor
(60%) i Tim & Bash
(60%) i Animal Control Comics
(60%) i Harlequin A
(56%) i Dolmistaska
(56%) i Lost Scent L
(55%) i Tales from Graycove
Higher percentages are more closely related. | ||||
Entry Added: | Sun, Jun 11, 2023 | ||||
Entry Modified: | Tue, Jul 4, 2023 |