Lynn's Story | |||||
---|---|---|---|---|---|
CID: | 27282 | Subscriptions: | 5 | Readers this Week: | 1 |
Frequency: | Completed | ||||
Url: | https://tapas.io/series/Lynns-Story/ | ||||
Genres: | Action-Adventure, Drama, Furry, Gaming, Gay-Lesbian-TG, Romance, Science Fiction | ||||
Description*: | Hi. Welcome. I have been working on Lynn's Story for many months. I had much to learn, a lot to edit and correct and there's still a little more work to do. This is a oneshot based on the Biotech DLC but also a prequel and sequel to other stories I make for Rimworld. Due to the size of the comic I'll be releasing a 2 to 4 pages every other day although towards the later half I might be considering daily updates. I hope you'll enjoy Lynn's life adventures! https://www.reddit.com/r/RimWorld/comments/154vs5g/lynns_story_full_release_extras/ | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations L Adult Language N Nudity V Graphic Violence | People who read this, also tend to read these:
(60%) i Knights of the Wandering Castle
(55%) i Omniscient Reader AX
(55%) i Andromeda System ALV
(51%) i Lone Necromancer, The LV
(47%) i Spacegirl 8 NV
(47%) i Just a Goblin V
(42%) i Last of the Irin ALNVX
(42%) i Touching the Abyss ALNVX
(40%) i Tiger, Tiger AL
(40%) i Black Wings ALN
Higher percentages are more closely related. | |||
Entry Added: | Mon, Jul 24, 2023 | ||||
Entry Modified: | Thu, Oct 5, 2023 |