Walk in Madness, a | |||||
---|---|---|---|---|---|
CID: | 27644 | Subscriptions: | 9 | Readers this Week: | 3 |
Frequency: | Weekly | ||||
Url: | https://www.deviantart.com/calypso-dreams/gallery/90023220/a-walk-in-madness | ||||
Genres: | Drama, Furry | ||||
Description*: | A Walk In Madness is a story revolving around an arctic fox named Matthew Grant. He unknowingly applies for a college as "Special", which he later learns is code for "Monster". The Academic Sanctuary of Avalier (ASA University) serves the population of monsters to teach them how to live amongst the "Mortal" anthros with the help of glamour spells and charms. Creating a beneficial coexistence between them. Though terrified from learning this, Matthew had other problems of his own. Suffering from schizophrenia AND multiple personality disorder. His mind split into three separate personalities (not counting himself). Brian, the manifestation of Matthew's intelligence. An ethical driven genius with a photographic memory and always straight forward. Due to Matthew's schizophrenia Brain takes his appearance as Matthew's shadow. Lass, a female personality and the manifestation of Matthew's desires. A Scottish party girl who expresses Matthew's wants and does not hide it as he will. She will appear as his reflection. The First, not much is known about this personality except it is the most dangerous. A mute serial killer that plagues Matthew's head. He appears as a hallucination, a dead version of himself. When in control The First unlocks an unnatural anger and strength within Matthew while also experiencing no pain. It's unclear what he wants, but nothing seems to stop him. During his time at ASA he is able to make a few friends along the way. A Nightmare named Tori. A Seer named Jake. A Rakshasa named Sera. And a Dragon named Kari. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(60%) i RoomSnakes
(60%) i Just Animals ALV
(55%) i Adventures of Phox the Spy V
(54%) i Chronicles of Adala AV
(54%) i NonPack ALV
(54%) i Sanity Within Dystopia A
(54%) i Haunted the First Stand ALV
(53%) i FragmenTales L
(51%) i Fighting Dreamers
(50%) i Sins of the Fangs V
Higher percentages are more closely related. | |||
Entry Added: | Sun, Sep 29, 2024 | ||||
Entry Modified: | Sun, Sep 29, 2024 |