Cal & Kiira | |||||
---|---|---|---|---|---|
CID: | 27690 | Subscriptions: | 17 | Readers this Week: | 33 |
Frequency: | Weekly | ||||
Url: | https://calandkiira.thecomicseries.com/ | ||||
Genres: | Fantasy, Furry, Gay-Lesbian-TG, Science Fiction | ||||
Description*: | A slice of life comedy featuring a horse and his cybernetically enhanced girlfriend. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | A Adult Situations | People who read this, also tend to read these:
(54%) i Midnight Call AL
(49%) i Little Foot/Drift
(48%) i Non Entity ALNV
(46%) i Necroknights: Guardians of the Dead
(46%) i Sodacan & Roadkill N
(45%) i Day We Met, the
(43%) i Say Cheese!
(43%) i Love Is Simply Complex A
(43%) i My Mate ALNVX
(42%) i Striped Sins ALNX
Higher percentages are more closely related. | |||
Entry Added: | Fri, Jan 17, 2025 | ||||
Entry Modified: | Fri, Jan 17, 2025 |