HPRI Case Files, The | |||||
|---|---|---|---|---|---|
| CID: | 28168 | Subscriptions: | 5 | Readers this Week: | 3 |
| Frequency: | Weekly | ||||
| Url: | https://thehpricasefiles.spiderforest.com/ | ||||
| Genres: | Action-Adventure, Comedy, Fantasy, Furry, Gaming, Gay-Lesbian-TG | ||||
| Description*: | |||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | People who read this, also tend to read these:
(55%) i Cursed Lights LV
(55%) i Monster Eater V
(55%) i Maho Noir V
(54%) i Spontaneous World Shifting L
(51%) i Chronicles of Huxcyn, The
(49%) i *Starting over AL
(48%) i *Predators of Denali ANX
(47%) i Primal Hunter, The LV
(45%) i *Loving Reaper A
(45%) i Just a Cat V
Higher percentages are more closely related. | ||||
| Entry Added: | Thu, Oct 8, 2026 | ||||
| Entry Modified: | Thu, Oct 8, 2026 | ||||

