Front, The | |||||
---|---|---|---|---|---|
CID: | 3973 | Subscriptions: | 6 | ||
Frequency: | Completed | ||||
Url: | http://mlatcomics.com/front_index.html | ||||
Genres: | Action-Adventure, Drama, Superheroes | ||||
Description*: | Parts 1 through 7 completed. Also at http://www.webcomicsnation.com/jerzy/front_wcn/series.php?name=front_wcn&view=current | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
Flags: | V Graphic Violence | People who read this, also tend to read these:
(47%) i Nine Planets Without Intelligent Life A
(42%) i Wish³ ALV
(41%) i Trekker AV
(36%) i Curse of Maraqua
(36%) i Beneath the Clouds
(31%) i Lady Crows
(29%) i Bohemials A
(29%) i Cat & Girl
(29%) i Bookwyrms
(29%) i Alien Circus A
Higher percentages are more closely related. | |||
Entry Added: | Sat, Nov 27, 2004 | ||||
Entry Modified: | Mon, Aug 4, 2008 |